Bearings Parts Catalog
Ready to Quote? Fill our online Request For Quote and one of our sales engineers will guide your choice.
Note: Full specs are available in back of the PolyLube Design Guide.
1/4" Wall
Heavy Wall 1/4 Imperial Bearings
Polygon is the highest volume, lowest cost engineered composite parts supplier today.
Hex or square ID available as well as flange bearings and secondary machining. Most tooling available to make special sizes. ID's from 20" down to .125".
| Part Number |
Nominal ID (in) |
Min. ID (in) |
Max. ID (in) |
Min. OD (in) |
Max. OD (in) |
|---|---|---|---|---|---|
| PWR08L16 | 1/2 | 0.5058 | 0.5088 | 1.0025 | 1.0045 |
| PWR10L18 | 5/8 | 0.6309 | 0.6339 | 1.1276 | 1.1296 |
| PWR12L20 | 3/4 | 0.7560 | 0.7590 | 1.2526 | 1.2546 |
| PWR14L22 | 7/8 | 0.8811 | 0.8841 | 1.3777 | 1.3797 |
| PWR16L24 | 1 | 1.0062 | 1.0092 | 1.5027 | 1.5047 |
| PWR18L26 | 1 1/8 | 1.1314 | 1.1344 | 1.6278 | 1.6298 |
| PWR20L28 | 1 1/4 | 1.2564 | 1.2594 | 1.7528 | 1.7548 |
| PWR22L30 | 1 3/8 | 1.3816 | 1.3856 | 1.8779 | 1.8799 |
| PWR24L32 | 1 1/2 | 1.5067 | 1.5107 | 2.0029 | 2.0049 |
| PWR26L34 | 1 5/8 | 1.6318 | 1.6358 | 2.1280 | 2.1300 |
| PWR28L36 | 1 3/4 | 1.7569 | 1.7609 | 2.2530 | 2.2550 |
| PWR30L38 | 1 7/8 | 1.8820 | 1.8860 | 2.3781 | 2.3801 |
| PWR32L40 | 2 | 2.0071 | 2.0111 | 2.5031 | 2.5051 |
| PWR34L42 | 2 1/8 | 2.1333 | 2.1373 | 2.6292 | 2.6312 |
| PWR36L44 | 2 1/4 | 2.2583 | 2.2623 | 2.7542 | 2.7562 |
| PWR38L46 | 2 3/8 | 2.3835 | 2.3875 | 2.8793 | 2.8813 |
| PWR40L48 | 2 1/2 | 2.5086 | 2.5126 | 3.0043 | 3.0063 |
| PWR44L52 | 2 3/4 | 2.7588 | 2.7628 | 3.2544 | 3.2564 |
| PWR48L56 | 3 | 3.0090 | 3.0130 | 3.5045 | 3.5065 |
| PWR52L60 | 3 1/4 | 3.2592 | 3.2632 | 3.7546 | 3.7566 |
| PWR56L64 | 3 1/2 | 3.5095 | 3.5135 | 4.0047 | 4.0067 |
| PWR60L68 | 3 3/4 | 3.7597 | 3.7637 | 4.2548 | 4.2568 |
| PWR64L72 | 4 | 4.0099 | 4.0139 | 4.5049 | 4.5069 |
| PWR68L76 | 4 1/4 | 4.2601 | 4.2641 | 4.7550 | 4.7570 |
| PWR72L80 | 4 1/2 | 4.5104 | 4.5144 | 5.0051 | 5.0071 |
| PWR76L84 | 4 3/4 | 4.7606 | 4.7646 | 5.2552 | 5.2572 |
| PWR80L88 | 5 | 5.0108 | 5.0148 | 5.5053 | 5.5073 |
1/8" Wall
Heavy Wall 1/8 Imperial Bearings
Hex or square ID available as well as flange bearings and secondary machining. Most tooling available to make special sizes. ID's from 20" down to .125".
| Part Number |
Nominal ID (in) |
Min. ID (in) |
Max. ID (in) |
Min. OD (in) |
Max. OD (in) |
|---|---|---|---|---|---|
| PWR08L12 | 1/2 | 0.5058 | 0.5088 | 0.7525 | 0.7545 |
| PWR10L14 | 5/8 | 0.6309 | 0.6339 | 0.8776 | 0.8796 |
| PWR12L16 | 3/4 | 0.7560 | 0.7590 | 1.0026 | 1.0046 |
| PWR14L18 | 7/8 | 0.8811 | 0.8841 | 1.1277 | 1.1297 |
| PWR16L20 | 1 | 1.0062 | 1.0092 | 1.2527 | 1.2547 |
| PWR18L22 | 1 1/8 | 1.1314 | 1.1344 | 1.3778 | 1.3798 |
| PWR20L24 | 1 1/4 | 1.2564 | 1.2594 | 1.5028 | 1.5048 |
| PWR22L26 | 1 3/8 | 1.3816 | 1.3856 | 1.6279 | 1.6299 |
| PWR24L28 | 1 1/2 | 1.5067 | 1.5107 | 1.7529 | 1.7549 |
| PWR26L30 | 1 5/8 | 1.6318 | 1.6358 | 1.8780 | 1.8800 |
| PWR28L32 | 1 3/4 | 1.7569 | 1.7609 | 2.0030 | 2.0050 |
| PWR30L34 | 1 7/8 | 1.8820 | 1.8860 | 2.1281 | 2.1301 |
| PWR32L36 | 2 | 2.0071 | 2.0111 | 2.2531 | 2.2551 |
| PWR34L38 | 2 1/8 | 2.1333 | 2.1373 | 2.3792 | 2.3812 |
| PWR36L40 | 2 1/4 | 2.2583 | 2.2623 | 2.5042 | 2.5062 |
| PWR38L42 | 2 3/8 | 2.3835 | 2.3875 | 2.6293 | 2.6313 |
| PWR40L44 | 2 1/2 | 2.5086 | 2.5126 | 2.7543 | 2.7563 |
| PWR44L48 | 2 3/4 | 2.7588 | 2.7628 | 3.0044 | 3.0064 |
| PWR48L52 | 3 | 3.0090 | 3.0130 | 3.2545 | 3.2565 |
| PWR52L56 | 3 1/4 | 3.2592 | 3.2632 | 3.5046 | 3.5066 |
| PWR56L60 | 3 1/2 | 3.5095 | 3.5135 | 3.7547 | 3.7567 |
| PWR60L64 | 3 3/4 | 3.7597 | 3.7637 | 4.0048 | 4.0068 |
| PWR64L68 | 4 | 4.0099 | 4.0139 | 4.2549 | 4.2569 |
| PWR68L72 | 4 1/4 | 4.2601 | 4.2641 | 4.5050 | 4.5070 |
| PWR72L76 | 4 1/2 | 4.5104 | 4.5144 | 4.7551 | 4.7571 |
| PWR76L80 | 4 3/4 | 4.7606 | 4.7646 | 5.0052 | 5.0072 |
| PWR80L84 | 5 | 5.0108 | 5.0148 | 5.2553 | 5.2573 |
1/16" Wall
Heavy Wall 1/16 Imperial Bearings
Hex or square ID available as well as flange bearings and secondary machining. Most tooling available to make special sizes. ID's from 20" down to .125".
| Part Number |
Nominal ID (in) |
Min. ID (in) |
Max. ID (in) |
Min. OD (in) |
Max. OD (in) |
|---|---|---|---|---|---|
| PGP08F10 | 1/2 | 0.5020 | 0.5040 | 0.6255 | 0.6265 |
| PF0810 | 1/2 | 0.5040 | 0.5070 | 0.6265 | 0.6285 |
| PGP10F12 | 5/8 | 0.6270 | 0.6300 | 0.7505 | 0.7525 |
| PF1012 | 5/8 | 0.6290 | 0.6320 | 0.7515 | 0.7535 |
| PGP12F14 | 3/4 | 0.7525 | 0.7555 | 0.8755 | 0.8775 |
| PF1214 | 3/4 | 0.7540 | 0.7570 | 0.8765 | 0.8785 |
| PGP14F16 | 7/8 | 0.8755 | 0.8785 | 1.0005 | 1.0025 |
| PF1416 | 7/8 | 0.8790 | 0.8820 | 1.0015 | 1.0035 |
| PGP16F18 | 1 | 1.0025 | 1.0055 | 1.1255 | 1.1275 |
| PF1618 | 1 | 1.0040 | 1.0070 | 1.1265 | 1.1285 |
| PF1820 | 1-1/8 | 1.1290 | 1.1320 | 1.2515 | 1.2535 |
| PGP18F20 | 1-1/8 | 1.1305 | 1.1335 | 1.2505 | 1.2525 |
| PGP20F22 | 1-1/4 | 1.2525 | 1.2555 | 1.3765 | 1.3785 |
| PF2022 | 1-1/4 | 1.2540 | 1.2570 | 1.3765 | 1.3785 |
| PF2224 | 1-3/8 | 1.3790 | 1.3820 | 1.5015 | 1.5035 |
| PGP22F24 | 1-3/8 | 1.3790 | 1.3830 | 1.5005 | 1.5025 |
| PGP24F26 | 1-1/2 | 1.5040 | 1.5080 | 1.6265 | 1.6285 |
| PF2426 | 1-1/2 | 1.5040 | 1.5080 | 1.6265 | 1.6285 |
| PGP26F28 | 1-5/8 | 1.6290 | 1.6330 | 1.7515 | 1.7535 |
| PF2628 | 1-5/8 | 1.6290 | 1.6330 | 1.7515 | 1.7535 |
| PGP28F30 | 1-3/4 | 1.7540 | 1.7580 | 1.8765 | 1.8785 |
| PF2830 | 1-3/4 | 1.7550 | 1.7590 | 1.8765 | 1.8785 |
| PGP32F34 | 2 | 2.0040 | 2.0080 | 2.1265 | 2.1285 |
| PF3234 | 2 | 2.0055 | 2.0095 | 2.1265 | 2.1285 |
Metric Bearings
Housing bore and shaft diameter tolerances: H7/H8 and h7/h8 respectively. Smaller tolerance in length available on request.
| Part Number |
Nominal ID (mm) |
Min. ID (mm) |
Max. ID (mm) |
Min. OD (mm) |
Max. OD (mm) |
|---|---|---|---|---|---|
| PMM015020 | 15 | 15.120 | 15.200 | 20.050 | 20.100 |
| PMM020024 | 20 | 20.120 | 20.200 | 24.050 | 24.100 |
| PMM025030 | 25 | 25.120 | 25.200 | 30.050 | 30.100 |
| PMM030036 | 30 | 30.120 | 30.200 | 36.050 | 36.100 |
| PMM035041 | 35 | 35.120 | 35.200 | 41.050 | 41.100 |
| PMM040048 | 40 | 40.120 | 40.200 | 48.050 | 48.100 |
| PMM045053 | 45 | 45.130 | 45.230 | 53.055 | 53.105 |
| PMM050058 | 50 | 50.130 | 50.230 | 58.055 | 58.105 |
| PMM055063 | 55 | 55.145 | 55.245 | 63.070 | 63.120 |
| PMM060070 | 60 | 60.145 | 60.245 | 70.070 | 70.120 |
| PMM065075 | 65 | 65.145 | 65.245 | 75.070 | 75.120 |
| PMM070080 | 70 | 70.145 | 70.245 | 80.070 | 80.120 |
| PMM075085 | 75 | 75.175 | 75.275 | 85.075 | 85.125 |
| PMM080090 | 80 | 80.175 | 80.275 | 90.075 | 90.125 |
| PMM085095 | 85 | 85.175 | 85.275 | 95.075 | 95.125 |
| PMM090105 | 90 | 90.175 | 90.275 | 105.075 | 105.125 |
| PMM095110 | 95 | 95.185 | 95.310 | 110.085 | 110.135 |
| PMM100115 | 100 | 100.185 | 100.310 | 115.085 | 115.135 |
| PMM110125 | 110 | 110.185 | 110.310 | 125.085 | 125.135 |
| PMM120135 | 120 | 120.215 | 120.340 | 135.090 | 135.140 |
| PMM130145 | 130 | 130.215 | 130.340 | 145.090 | 145.140 |
| PMM140155 | 140 | 140.215 | 140.340 | 155.090 | 155.140 |
| PMM150165 | 150 | 150.215 | 150.340 | 165.090 | 165.140 |
Thrust Bushings
Thrust Bushings
All measurements in inches.
| Part Number |
Nominal ID (mm) |
Min. ID (mm) |
Max. ID (mm) |
Min. OD (mm) |
Max. OD (mm) |
|---|---|---|---|---|---|
| PMM015020 | 15 | 15.120 | 15.200 | 20.050 | 20.100 |
| PMM020024 | 20 | 20.120 | 20.200 | 24.050 | 24.100 |
| PMM025030 | 25 | 25.120 | 25.200 | 30.050 | 30.100 |
| PMM030036 | 30 | 30.120 | 30.200 | 36.050 | 36.100 |
| PMM035041 | 35 | 35.120 | 35.200 | 41.050 | 41.100 |
| PMM040048 | 40 | 40.120 | 40.200 | 48.050 | 48.100 |
| PMM045053 | 45 | 45.130 | 45.230 | 53.055 | 53.105 |
| PMM050058 | 50 | 50.130 | 50.230 | 58.055 | 58.105 |
| PMM055063 | 55 | 55.145 | 55.245 | 63.070 | 63.120 |
| PMM060070 | 60 | 60.145 | 60.245 | 70.070 | 70.120 |
| PMM065075 | 65 | 65.145 | 65.245 | 75.070 | 75.120 |
| PMM070080 | 70 | 70.145 | 70.245 | 80.070 | 80.120 |
| PMM075085 | 75 | 75.175 | 75.275 | 85.075 | 85.125 |
| PMM080090 | 80 | 80.175 | 80.275 | 90.075 | 90.125 |
| PMM085095 | 85 | 85.175 | 85.275 | 95.075 | 95.125 |
| PMM090105 | 90 | 90.175 | 90.275 | 105.075 | 105.125 |
| PMM095110 | 95 | 95.185 | 95.310 | 110.085 | 110.135 |
| PMM100115 | 100 | 100.185 | 100.310 | 115.085 | 115.135 |
| PMM110125 | 110 | 110.185 | 110.310 | 125.085 | 125.135 |
| PMM120135 | 120 | 120.215 | 120.340 | 135.090 | 135.140 |
| PMM130145 | 130 | 130.215 | 130.340 | 145.090 | 145.140 |
| PMM140155 | 140 | 140.215 | 140.340 | 155.090 | 155.140 |
| PMM150165 | 150 | 150.215 | 150.340 | 165.090 | 165.140 |
Note: Full specs are available in back of the PolyLube Design Guide.
Trouble opening the downloads?
All downloads require the latest version of the free Adobe Reader.
Disclaimer
Any ratings are typical for design purposes. Final testing and approval is the customer's responsibility for their application. This information is derived from our testing and published data. There is no assurance of these properties, or warranty provided that these products are suitable for any particular purpose or operational situation.
Polygon certifies that their product will be free from material defect. Polygon will not accept any liability for loss, damages, or costs from use or misuse of our products.
Specifications are subject to change, and may be affected by our continual process of improvement. Changes may be made without prior announcement.

Connect with Us
Follow Us on LinkedIn Follow Us on Twitter Find Us on Facebook