Parts Comparison
| << Back to Parts Listing | |||||||||
| PGP-6001-050 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Bore (in) | 0.50 | ||||||||
| Min. Bore ID (in) | 0.499 | ||||||||
| Max. Bore ID (in) | 0.502 | ||||||||
| Min. OD (in) | 0.625 | ||||||||
| Max. OD (in) | 0.628 | ||||||||
| Operating Pressure (psig) | 2554 | ||||||||
| Allowable End Compression Force (lb) | 521 | ||||||||
| Random Length, max (ft) | 4 | ||||||||
| Weight (lb/ft) | 0.10 | ||||||||
| << Back to Parts Listing | |||||||||
Disclaimer
Any ratings are typical for design purposes. Final testing and approval is the customer\'s responsibility for their application. This information is derived from our testing and published data. There is no assurance of these properties, or warranty provided that these products are suitable for any particular purpose or operational situation.
Polygon certifies that their product will be free from material defect. Polygon will not accept any liability for loss, damages, or costs from use or misuse of our products.
Specifications are subject to change, and may be affected by our continual process of improvement. Changes may be made without prior announcement.