Parts Lists

Polygon is the highest volume, lowest cost engineered composite parts supplier today.

Compare Part Number ID
(in)
OD
(in)
Full specs
210300-089 .1370 .1675 Details
210068-082 .1500 .1890 Details
210026-087 .1560 .2110 Details
210045-085 .1575 .2087 Details
210182-082 .1800 .2120 Details
210236-080 .2360 .3290 Details
Deselect All


* Quote system requires cookies be enabled.

Compare Part Number ID
(in)
OD
(in)
Full specs
210137-070 .1370 .1880 Details
210027-087 .1570 .1940 Details
210295-085 .2950 .3750 Details
210085-085 .3150 .3937 Details
210360-080 .3380 .3936 Details
Deselect All


* Quote system requires cookies be enabled.

Compare Part Number ID
(in)
Min. OD
(in)
Max. OD
(in)
Full specs
300-2197 .1460 .1660 .2100 Details
300-1774 .1550 .1750 .2000 Details
300-2202 .2250 .2450 .2600 Details
300-2284 .2350 .2550 .2700 Details
300-2003 .4180 .4380 .4480 Details
300-2004 .5000 .5200 .5300 Details
300-2286 .5040 .5240 .5400 Details
300-2085 .5120 .5320 Details
300-2086 .5670 .5870 .5910 Details
Deselect All


* Quote system requires cookies be enabled.

Compare Part Number ID
(in)
Min. OD
(in)
Max. OD
(in)
Full specs
300-2094 .0390 .0790 .1090 Details
300-2060 .1355 .1455 .1580 Details
300-2010 .1420 .1620 .1870 Details
300-2071 .1500 .1700 .1800 Details
300-2213 .1520 .1720 .1745 Details
300-1989 .1520 .1720 .2000 Details
300-2205 .1870 .2070 Details
300-2289 .2790 .2990 .3230 Details
300-1570 .2805 .3005 .3300 Details
300-2290 .2990 .3190 .3420 Details
300-2288 .3155 .3355 .3700 Details
300-1696 .3155 .3355 .3765 Details
300-2009 .3400 .3600 .3820 Details
300-1932 .3570 .3770 .3890 Details
300-1780 .3970 .4170 .4270 Details
300-1973 .4420 .4620 .4720 Details
300-2297 .4490 .4690 .4790 Details
300-2285 .4500 .4700 .4850 Details
Deselect All


* Quote system requires cookies be enabled.

Disclaimer

Any ratings are typical for design purposes. Final testing and approval is the customer's responsibility for their application. This information is derived from our testing and published data. There is no assurance of these properties, or warranty provided that these products are suitable for any particular purpose or operational situation.

Polygon certifies that their product will be free from material defect. Polygon will not accept any liability for loss, damages, or costs from use or misuse of our products.

Specifications are subject to change, and may be affected by our continual process of improvement. Changes may be made without prior announcement.