Pultruded Rod Stock
Product Description
General product specifications.
Electrical
| Typical Property | Test Method | Condition | Units | GP-1 Grade | GP-2 Grade | GP-3 Grade |
|---|---|---|---|---|---|---|
| Electric Strength | ASTM D-149 | |||||
| Perpendicular (1/8 thick) | In Oil | VPM | 300 | 300 | 300 | |
| Parallel | In Oil | KV/in | 50 | 50 | 50 | |
| Power Factor 60 Hz | ASTM D-150 | 0.03 | 0.03 | 0.03 | ||
| Dielectric Constant 60 Hz | ASTM D-150 | 5.0 | 5.0 | 5.0 | ||
| Arc Resistance | ASTM D-495 | Sec | 100 | 100 | 120 |
Mechanical
| Typical Property | Test Method | Condition | Units | GP-1 Grade | GP-2 Grade | GP-3 Grade |
|---|---|---|---|---|---|---|
| Ultimate Tensile Strength | ASTM D-638 | RT | PSI | 70,000 | 100,000 | 70,000 |
| Flexural Strength | ASTM D-790 | RT | PSI | 70,000 | 100,000 | 70,000 |
| 100°C | PSI | 25,000 | 35,000 | |||
| 150°C | PSI | 15,000 | 20,000 | |||
| Flexural Modulus | ASTM D-790 | RT | PSI | 3 x 106 | 6 x 106 | 3 x 106 |
| 100°C | PSI | 2 x 106 | 2.5 x 106 | |||
| 150°C | PSI | 1.5 x 106 | 2.0 x 106 | |||
| Impact Strength | ASTM D-256 | RT | Ft-lb/in notch | 30 | 50 | 30 |
| Compressive Strength | ASTM D-695 | |||||
| Flatwise | RT | PSI | 20,000 | 20,000 | 20,000 | |
| Lengthwise | RT | PSI | 40,000 | 40,000 | 40,000 |
Other
| Typical Property | Test Method | Condition | Units | GP-1 Grade | GP-2 Grade | GP-3 Grade |
|---|---|---|---|---|---|---|
| Thermal Coefficient of Expansion | ASTM D-696 | in/in/°F | 3 x 10-4 | 3 x 10-6 | 3 x 10-4 | |
| Thermal Conductivity | BTU/hr/sq ft/in/°F | 4 | 5 | 4 | ||
| Weight Loss | 200 hrs @ 150°C | % | 1 | 0.17 | ||
| 200 hrs @ 200°C | % | 6.1 | 0.75 | |||
| Extractables in Freon 22 | % | 1.05 | 0.19 | |||
| Specific Gravity | ASTM D-792 | 1.95 | 1.95 | 1.95 | ||
| Water Absorption | ASTM D-349 | 24 hrs | % | 0.3 | 0.1 | 0.3 |
| Color (standard) | White | White | White |
Need parts?
Download a Design guide with parts list.Disclaimer
Any ratings are typical for design purposes. Final testing and approval is the customer's responsibility for their application. This information is derived from our testing and published data. There is no assurance of these properties, or warranty provided that these products are suitable for any particular purpose or operational situation.
Polygon certifies that their product will be free from material defect. Polygon will not accept any liability for loss, damages, or costs from use or misuse of our products.
Specifications are subject to change, and may be affected by our continual process of improvement. Changes may be made without prior announcement.

