Parts Lists

Polygon is the highest volume, lowest cost engineered composite parts supplier today.

Compare Part Number Nominal Bore
(in)
Min. Bore ID
(in)
Max. Bore ID
(in)
Min. OD
(in)
Max. OD
(in)
Full specs
PGP-6001-044 0.44 0.437 0.440 0.562 0.565 Details
PGP-6001-050 0.50 0.499 0.502 0.625 0.628 Details
PGP-6001-056 0.56 0.562 0.565 0.687 0.690 Details
PGP-6001-075 0.75 0.750 0.753 0.875 0.878 Details
PGP-6001-088 0.88 0.875 0.878 1.000 1.004 Details
PGP-6001-100 1.00 1.000 1.003 1.125 1.129 Details
PGP-6001-106 1.06 1.062 1.065 1.187 1.191 Details
PGP-6001-125 1.25 1.250 1.254 1.375 1.380 Details
PGP-6001-137 1.38 1.375 1.380 1.500 1.505 Details
PGP-6001-150 1.50 1.500 1.506 1.695 1.700 Details
PGP-6001-175 1.75 1.750 1.756 2.000 2.005 Details
PGP-6001-200 2.00 2.000 2.006 2.250 2.255 Details
PGP-6001-225 2.25 2.250 2.258 2.500 2.506 Details
PGP-6001-250 2.50 2.500 2.508 2.750 2.760 Details
PGP-6001-275 2.75 2.750 2.758 3.000 3.010 Details
PGP-6001-300 3.00 3.000 3.008 3.250 3.260 Details
PGP-6001-325 3.25 3.250 3.258 3.500 3.510 Details
PGP-6001-350 3.50 3.500 3.508 3.750 3.760 Details
PGP-6001-375 3.75 3.750 3.758 4.000 4.010 Details
PGP-6001-400 4.00 4.000 4.010 4.250 4.260 Details
PGP-6001-425 4.25 4.247 4.257 4.500 4.510 Details
PGP-6001-500 5.00 5.000 5.010 5.250 5.260 Details
PGP-6001-540 5.40 5.400 5.410 5.625 5.635 Details
PGP-6001-550 5.50 5.500 5.510 5.750 5.760 Details
PGP-6001-575 5.75 5.750 5.760 6.000 6.010 Details
PGP-6001-600 6.00 6.000 6.010 6.250 6.260 Details
PGP-6001-701 7.00 7.000 7.012 7.500 7.620 Details
PGP-6001-700 7.00 7.000 7.012 7.250 7.262 Details
PGP-6001-800 8.00 8.000 8.015 8.250 8.265 Details
PGP-6001-801 8.00 8.000 8.015 8.500 8.515 Details
PGP-6001-1010 10.00 10.000 10.015 10.500 10.515 Details
PGP-6001-1000 10.00 10.000 10.015 10.375 10.390 Details
PGP-6001-1200 12.00 12.000 12.020 12.375 12.390 Details
PGP-6001-1210 12.00 12.000 12.020 12.500 12.515 Details
PGP-6001-1400 14.00 14.000 14.020 14.375 14.390 Details
PGP-6001-1410 14.00 14.000 14.020 14.625 14.640 Details
PGP-6001-1600 16.00 16.000 16.020 16.500 16.520 Details
PGP-6001-1610 16.00 16.000 16.020 16.750 16.770 Details
PGP-6001-1810 18.00 18.000 18.025 18.750 18.775 Details
PGP-6001-1800 18.00 18.000 18.025 18.625 18.650 Details
PGP-6001-2000 20.00 20.000 20.025 20.750 20.775 Details
PGP-6001-2010 20.00 20.000 20.025 21.000 21.025 Details
Deselect All


* Quote system requires cookies be enabled.

Compare Part Number Nominal Bore
(mm)
Min. Bore ID
(mm)
Max. Bore ID
(mm)
Min. OD
(mm)
Max. OD
(mm)
Full specs
PGP-6001-044 11.18 11.10 11.18 14.27 14.35 Details
PGP-6001-050 12.70 12.67 12.75 15.88 15.95 Details
PGP-6001-056 14.22 14.27 14.35 17.45 17.53 Details
PGP-6001-075 19.05 19.05 19.13 22.23 22.30 Details
PGP-6001-088 22.35 22.23 22.30 25.40 25.50 Details
PGP-6001-100 25.40 25.40 25.48 28.58 28.68 Details
PGP-6001-106 26.92 26.97 27.05 30.15 30.25 Details
PGP-6001-125 31.75 31.75 31.85 34.93 35.05 Details
PGP-6001-137 35.05 34.93 35.05 38.10 38.23 Details
PGP-6001-150 38.10 38.10 38.25 43.05 43.18 Details
PGP-6001-175 44.45 44.45 44.60 50.80 50.93 Details
PGP-6001-200 50.80 50.80 50.95 57.15 57.28 Details
PGP-6001-225 57.15 57.15 57.35 63.50 63.65 Details
PGP-6001-250 63.50 63.50 63.70 69.85 70.10 Details
PGP-6001-275 69.85 69.85 70.05 76.20 76.45 Details
PGP-6001-300 76.20 76.20 76.40 82.55 82.80 Details
PGP-6001-325 82.55 82.55 82.75 88.90 89.15 Details
PGP-6001-350 88.90 88.90 89.10 95.25 95.50 Details
PGP-6001-375 95.25 95.25 95.45 101.60 101.85 Details
PGP-6001-400 101.60 101.60 101.85 107.95 108.20 Details
PGP-6001-425 107.95 107.87 108.13 114.30 114.55 Details
PGP-6001-500 127.00 127.00 127.25 133.35 133.60 Details
PGP-6001-540 137.16 137.16 137.41 142.88 143.13 Details
PGP-6001-550 139.70 139.70 139.95 146.05 146.30 Details
PGP-6001-575 146.05 146.05 146.30 152.40 152.65 Details
PGP-6001-600 152.40 152.40 152.65 158.75 159.00 Details
PGP-6001-701 177.80 177.80 178.10 190.50 193.55 Details
PGP-6001-700 177.80 177.80 178.10 184.15 184.45 Details
PGP-6001-800 203.20 203.20 203.58 209.55 209.93 Details
PGP-6001-801 203.20 203.20 203.58 215.90 216.28 Details
PGP-6001-1010 254.00 254.00 254.38 266.70 267.08 Details
PGP-6001-1000 254.00 254.00 254.38 263.53 263.91 Details
PGP-6001-1200 304.80 304.80 305.31 314.33 314.71 Details
PGP-6001-1210 304.80 304.80 305.31 317.50 317.88 Details
PGP-6001-1400 355.60 355.60 356.11 365.13 365.51 Details
PGP-6001-1410 355.60 355.60 356.11 371.48 371.86 Details
PGP-6001-1600 406.40 406.40 406.91 419.10 419.61 Details
PGP-6001-1610 406.40 406.40 406.91 425.45 425.96 Details
PGP-6001-1810 457.20 457.20 457.84 476.25 476.89 Details
PGP-6001-1800 457.20 457.20 457.84 473.08 473.71 Details
PGP-6001-2000 508.00 508.00 508.64 527.05 527.69 Details
PGP-6001-2010 508.00 508.00 508.64 533.40 534.04 Details
Deselect All


* Quote system requires cookies be enabled.

Compare Part Number Nominal Bore
(mm)
Min. Bore ID
(mm)
Max. Bore ID
(mm)
Min. OD
(mm)
Max. OD
(mm)
Full specs
PGP-6002-100 25.40 25.40 25.48 31.75 31.83 Details
PGP-6002-112 28.45 28.58 28.65 34.93 35.00 Details
PGP-6002-125 31.75 31.75 31.90 38.10 38.20 Details
PGP-6002-150 38.10 38.10 25.55 44.45 44.55 Details
PGP-6002-175 44.45 44.45 44.60 50.80 50.90 Details
PGP-6002-200 50.80 50.80 50.95 57.15 57.25 Details
PGP-6002-225 57.15 57.15 57.35 63.50 63.65 Details
PGP-6002-250 63.50 63.50 63.70 69.85 70.10 Details
PGP-6002-275 69.85 69.85 70.05 76.20 76.45 Details
PGP-6002-300 76.20 76.20 76.40 82.55 82.80 Details
PGP-6002-325 82.55 82.55 82.75 88.90 89.15 Details
PGP-6002-350 88.90 88.90 89.10 95.25 95.50 Details
PGP-6002-375 95.25 95.25 95.45 101.60 101.85 Details
PGP-6002-400 101.60 101.60 101.85 107.95 108.20 Details
PGP-6002-450 114.30 114.30 114.55 120.65 120.90 Details
PGP-6002-500 127.00 127.00 127.25 133.35 133.60 Details
PGP-6002-550 139.70 139.70 139.95 146.05 146.30 Details
PGP-6002-575 146.05 146.05 146.30 152.40 152.70 Details
PGP-6002-600 152.40 152.40 152.65 158.75 159.05 Details
PGP-6002-700 177.80 177.80 178.10 184.15 184.45 Details
PGP-6002-800 203.20 203.20 203.58 209.55 209.93 Details
PGP-6002-1000 254.00 254.00 254.51 263.53 264.41 Details
PGP-6002-1200 304.80 304.80 305.31 314.33 315.21 Details
PGP-6002-1400 355.60 355.60 356.11 365.13 366.01 Details
Deselect All


* Quote system requires cookies be enabled.

Compare Part Number Nominal Bore
(in)
Min. Bore ID
(in)
Max. Bore ID
(in)
Min. OD
(in)
Max. OD
(in)
Full specs
PGP-6002-100 1.00 1.000 1.003 1.250 1.253 Details
PGP-6002-112 1.12 1.125 1.128 1.375 1.378 Details
PGP-6002-125 1.25 1.250 1.256 1.500 1.504 Details
PGP-6002-150 1.50 1.500 1.506 1.750 1.754 Details
PGP-6002-175 1.75 1.750 1.756 2.000 2.004 Details
PGP-6002-200 2.00 2.000 2.006 2.250 2.254 Details
PGP-6002-225 2.25 2.250 2.258 2.500 2.506 Details
PGP-6002-250 2.50 2.500 2.508 2.750 2.760 Details
PGP-6002-275 2.75 2.750 2.758 3.000 3.010 Details
PGP-6002-300 3.00 3.000 3.008 3.250 3.260 Details
PGP-6002-325 3.25 3.250 3.258 3.500 3.510 Details
PGP-6002-350 3.50 3.500 3.508 3.750 3.760 Details
PGP-6002-375 3.75 3.750 3.758 4.000 4.010 Details
PGP-6002-400 4.00 4.000 4.010 4.250 4.260 Details
PGP-6002-450 4.50 4.500 4.510 4.750 4.760 Details
PGP-6002-500 5.00 5.000 5.010 5.250 5.260 Details
PGP-6002-550 5.50 5.500 5.510 5.750 5.760 Details
PGP-6002-575 5.75 5.750 5.760 6.000 6.012 Details
PGP-6002-600 6.00 6.000 6.010 6.250 6.262 Details
PGP-6002-700 7.00 7.000 7.012 7.250 7.262 Details
PGP-6002-800 8.00 8.000 8.015 8.250 8.265 Details
PGP-6002-1000 10.00 10.000 10.020 10.375 10.410 Details
PGP-6002-1200 12.00 12.000 12.020 12.375 12.410 Details
PGP-6002-1400 14.00 14.000 14.020 14.375 14.410 Details
Deselect All


* Quote system requires cookies be enabled.

Disclaimer

Any ratings are typical for design purposes. Final testing and approval is the customer's responsibility for their application. This information is derived from our testing and published data. There is no assurance of these properties, or warranty provided that these products are suitable for any particular purpose or operational situation.

Polygon certifies that their product will be free from material defect. Polygon will not accept any liability for loss, damages, or costs from use or misuse of our products.

Specifications are subject to change, and may be affected by our continual process of improvement. Changes may be made without prior announcement.