Parts Lists

Polygon is the highest volume, lowest cost engineered composite parts supplier today.

Heavy Wall 1/4 Imperial Bearings


Hex or square ID available as well as flange bearings and secondary machining. Most tooling available to make special sizes. ID's from 20" down to .125".
Compare Part Number Nominal ID
(in)
Min. ID
(in)
Max. ID
(in)
Min. OD
(in)
Max. OD
(in)
Full specs
PWR08L16 1/2 0.5058 0.5088 1.0025 1.0045 Details
PWR10L18 5/8 0.6309 0.6339 1.1276 1.1296 Details
PWR12L20 3/4 0.7560 0.7590 1.2526 1.2546 Details
PWR14L22 7/8 0.8811 0.8841 1.3777 1.3797 Details
PWR16L24 1 1.0062 1.0092 1.5027 1.5047 Details
PWR18L26 1 1/8 1.1314 1.1344 1.6278 1.6298 Details
PWR20L28 1 1/4 1.2564 1.2594 1.7528 1.7548 Details
PWR22L30 1 3/8 1.3816 1.3856 1.8779 1.8799 Details
PWR24L32 1 1/2 1.5067 1.5107 2.0029 2.0049 Details
PWR26L34 1 5/8 1.6318 1.6358 2.1280 2.1300 Details
PWR28L36 1 3/4 1.7569 1.7609 2.2530 2.2550 Details
PWR30L38 1 7/8 1.8820 1.8860 2.3781 2.3801 Details
PWR32L40 2 2.0071 2.0111 2.5031 2.5051 Details
PWR34L42 2 1/8 2.1333 2.1373 2.6292 2.6312 Details
PWR36L44 2 1/4 2.2583 2.2623 2.7542 2.7562 Details
PWR38L46 2 3/8 2.3835 2.3875 2.8793 2.8813 Details
PWR40L48 2 1/2 2.5086 2.5126 3.0043 3.0063 Details
PWR44L52 2 3/4 2.7588 2.7628 3.2544 3.2564 Details
PWR48L56 3 3.0090 3.0130 3.5045 3.5065 Details
PWR52L60 3 1/4 3.2592 3.2632 3.7546 3.7566 Details
PWR56L64 3 1/2 3.5095 3.5135 4.0047 4.0067 Details
PWR60L68 3 3/4 3.7597 3.7637 4.2548 4.2568 Details
PWR64L72 4 4.0099 4.0139 4.5049 4.5069 Details
PWR68L76 4 1/4 4.2601 4.2641 4.7550 4.7570 Details
PWR72L80 4 1/2 4.5104 4.5144 5.0051 5.0071 Details
PWR76L84 4 3/4 4.7606 4.7646 5.2552 5.2572 Details
PWR80L88 5 5.0108 5.0148 5.5053 5.5073 Details
Deselect All


* Quote system requires cookies be enabled.

Heavy Wall 1/8 Imperial Bearings


Hex or square ID available as well as flange bearings and secondary machining. Most tooling available to make special sizes. ID's from 20" down to .125".
Compare Part Number Nominal ID
(in)
Min. ID
(in)
Max. ID
(in)
Min. OD
(in)
Max. OD
(in)
Full specs
PWR08L12 1/2 0.5058 0.5088 0.7525 0.7545 Details
PWR10L14 5/8 0.6309 0.6339 0.8776 0.8796 Details
PWR12L16 3/4 0.7560 0.7590 1.0026 1.0046 Details
PWR14L18 7/8 0.8811 0.8841 1.1277 1.1297 Details
PWR16L20 1 1.0062 1.0092 1.2527 1.2547 Details
PWR18L22 1 1/8 1.1314 1.1344 1.3778 1.3798 Details
PWR20L24 1 1/4 1.2564 1.2594 1.5028 1.5048 Details
PWR22L26 1 3/8 1.3816 1.3856 1.6279 1.6299 Details
PWR24L28 1 1/2 1.5067 1.5107 1.7529 1.7549 Details
PWR26L30 1 5/8 1.6318 1.6358 1.8780 1.8800 Details
PWR28L32 1 3/4 1.7569 1.7609 2.0030 2.0050 Details
PWR30L34 1 7/8 1.8820 1.8860 2.1281 2.1301 Details
PWR32L36 2 2.0071 2.0111 2.2531 2.2551 Details
PWR34L38 2 1/8 2.1333 2.1373 2.3792 2.3812 Details
PWR36L40 2 1/4 2.2583 2.2623 2.5042 2.5062 Details
PWR38L42 2 3/8 2.3835 2.3875 2.6293 2.6313 Details
PWR40L44 2 1/2 2.5086 2.5126 2.7543 2.7563 Details
PWR44L48 2 3/4 2.7588 2.7628 3.0044 3.0064 Details
PWR48L52 3 3.0090 3.0130 3.2545 3.2565 Details
PWR52L56 3 1/4 3.2592 3.2632 3.5046 3.5066 Details
PWR56L60 3 1/2 3.5095 3.5135 3.7547 3.7567 Details
PWR60L64 3 3/4 3.7597 3.7637 4.0048 4.0068 Details
PWR64L68 4 4.0099 4.0139 4.2549 4.2569 Details
PWR68L72 4 1/4 4.2601 4.2641 4.5050 4.5070 Details
PWR72L76 4 1/2 4.5104 4.5144 4.7551 4.7571 Details
PWR76L80 4 3/4 4.7606 4.7646 5.0052 5.0072 Details
PWR80L84 5 5.0108 5.0148 5.2553 5.2573 Details
Deselect All


* Quote system requires cookies be enabled.

Heavy Wall 1/16 Imperial Bearings


Hex or square ID available as well as flange bearings and secondary machining. Most tooling available to make special sizes. ID's from 20" down to .125".
Compare Part Number Nominal ID
(in)
Min. ID
(in)
Max. ID
(in)
Min. OD
(in)
Max. OD
(in)
Full specs
PGP08F10 1/2 0.5020 0.5040 0.6255 0.6265 Details
PF0810 1/2 0.5040 0.5070 0.6265 0.6285 Details
PGP10F12 5/8 0.6270 0.6300 0.7505 0.7525 Details
PF1012 5/8 0.6290 0.6320 0.7515 0.7535 Details
PGP12F14 3/4 0.7525 0.7555 0.8755 0.8775 Details
PF1214 3/4 0.7540 0.7570 0.8765 0.8785 Details
PGP14F16 7/8 0.8755 0.8785 1.0005 1.0025 Details
PF1416 7/8 0.8790 0.8820 1.0015 1.0035 Details
PGP16F18 1 1.0025 1.0055 1.1255 1.1275 Details
PF1618 1 1.0040 1.0070 1.1265 1.1285 Details
PF1820 1-1/8 1.1290 1.1320 1.2515 1.2535 Details
PGP18F20 1-1/8 1.1305 1.1335 1.2505 1.2525 Details
PGP20F22 1-1/4 1.2525 1.2555 1.3765 1.3785 Details
PF2022 1-1/4 1.2540 1.2570 1.3765 1.3785 Details
PF2224 1-3/8 1.3790 1.3820 1.5015 1.5035 Details
PGP22F24 1-3/8 1.3790 1.3830 1.5005 1.5025 Details
PGP24F26 1-1/2 1.5040 1.5080 1.6265 1.6285 Details
PF2426 1-1/2 1.5040 1.5080 1.6265 1.6285 Details
PGP26F28 1-5/8 1.6290 1.6330 1.7515 1.7535 Details
PF2628 1-5/8 1.6290 1.6330 1.7515 1.7535 Details
PGP28F30 1-3/4 1.7540 1.7580 1.8765 1.8785 Details
PF2830 1-3/4 1.7550 1.7590 1.8765 1.8785 Details
PGP32F34 2 2.0040 2.0080 2.1265 2.1285 Details
PF3234 2 2.0055 2.0095 2.1265 2.1285 Details
Deselect All


* Quote system requires cookies be enabled.

Metric Bearings


Housing bore and shaft diameter tolerances: H7/H8 and h7/h8 respectively. Smaller tolerance in length available on request.
Compare Part Number Nominal ID
(mm)
Min. ID
(mm)
Max. ID
(mm)
Min. OD
(mm)
Max. OD
(mm)
Full specs
PFM015020-010 15 15.120 15.200 20.050 20.100 Details
PFM015020-030 15 15.120 15.200 20.050 20.100 Details
PFM015020-025 15 15.120 15.200 20.050 20.100 Details
PFM015020-015 15 15.120 15.200 20.050 20.100 Details
PFM015020-020 15 15.120 15.200 20.050 20.100 Details
PFM020024-035 20 20.120 20.200 24.050 24.100 Details
PFM020024-030 20 20.120 20.200 24.050 24.100 Details
PFM020024-015 20 20.120 20.200 24.050 24.100 Details
PFM020024-025 20 20.120 20.200 24.050 24.100 Details
PFM020024-020 20 20.120 20.200 24.050 24.100 Details
PFM025030-050 25 25.120 25.200 30.050 30.100 Details
PFM025030-035 25 25.120 25.200 30.050 30.100 Details
PFM025030-040 25 25.120 25.200 30.050 30.100 Details
PFM025030-015 25 25.120 25.200 30.050 30.100 Details
PFM025030-025 25 25.120 25.200 30.050 30.100 Details
PFM030036-050 30 30.120 30.200 36.050 36.100 Details
PFM030036-040 30 30.120 30.200 36.050 36.100 Details
PFM030036-060 30 30.120 30.200 36.050 36.100 Details
PFM030036-030 30 30.120 30.200 36.050 36.100 Details
PFM030036-020 30 30.120 30.200 36.050 36.100 Details
PFM035041-060 35 35.120 35.200 41.050 41.100 Details
PFM035041-070 35 35.120 35.200 41.050 41.100 Details
PFM035041-050 35 35.120 35.200 41.050 41.100 Details
PFM035041-035 35 35.120 35.200 41.050 41.100 Details
PFM035041-025 35 35.120 35.200 41.050 41.100 Details
PFM040048-050 40 40.120 40.200 48.050 48.100 Details
PFM040048-080 40 40.120 40.200 48.050 48.100 Details
PFM040048-070 40 40.120 40.200 48.050 48.100 Details
PFM040048-035 40 40.120 40.200 48.050 48.100 Details
PFM040048-025 40 40.120 40.200 48.050 48.100 Details
PFM045053-070 45 45.130 45.230 53.055 53.105 Details
PFM045053-050 45 45.130 45.230 53.055 53.105 Details
PFM045053-090 45 45.130 45.230 53.055 53.105 Details
PFM045053-035 45 45.130 45.230 53.055 53.105 Details
PFM045053-025 45 45.130 45.230 53.055 53.105 Details
PFM050058-075 50 50.130 50.230 58.055 58.105 Details
PFM050058-100 50 50.130 50.230 58.055 58.105 Details
PFM050058-050 50 50.130 50.230 58.055 58.105 Details
PFM050058-035 50 50.130 50.230 58.055 58.105 Details
PFM050058-025 50 50.130 50.230 58.055 58.105 Details
PFM055063-090 55 55.145 55.245 63.070 63.120 Details
PFM055063-110 55 55.145 55.245 63.070 63.120 Details
PFM055063-075 55 55.145 55.245 63.070 63.120 Details
PFM055063-055 55 55.145 55.245 63.070 63.120 Details
PFM055063-040 55 55.145 55.245 63.070 63.120 Details
PFM060070-090 60 60.145 60.245 70.070 70.120 Details
PFM060070-060 60 60.145 60.245 70.070 70.120 Details
PFM060070-120 60 60.145 60.245 70.070 70.120 Details
PFM060070-045 60 60.145 60.245 70.070 70.120 Details
PFM060070-030 60 60.145 60.245 70.070 70.120 Details
PFM065075-100 65 65.145 65.245 75.070 75.120 Details
PFM065075-130 65 65.145 65.245 75.070 75.120 Details
PFM065075-075 65 65.145 65.245 75.070 75.120 Details
PFM065075-065 65 65.145 65.245 75.070 75.120 Details
PFM065075-050 65 65.145 65.245 75.070 75.120 Details
PFM070080-125 70 70.145 70.245 80.070 80.120 Details
PFM070080-140 70 70.145 70.245 80.070 80.120 Details
PFM070080-100 70 70.145 70.245 80.070 80.120 Details
PFM070080-070 70 70.145 70.245 80.070 80.120 Details
PFM070080-050 70 70.145 70.245 80.070 80.120 Details
PFM075085-125 75 75.175 75.275 85.075 85.125 Details
PFM075085-100 75 75.175 75.275 85.075 85.125 Details
PFM075085-150 75 75.175 75.275 85.075 85.125 Details
PFM075085-075 75 75.175 75.275 85.075 85.125 Details
PFM075085-050 75 75.175 75.275 85.075 85.125 Details
PFM080090-125 80 80.175 80.275 90.075 90.125 Details
PFM080090-150 80 80.175 80.275 90.075 90.125 Details
PFM080090-100 80 80.175 80.275 90.075 90.125 Details
PFM080090-075 80 80.175 80.275 90.075 90.125 Details
PFM080090-050 80 80.175 80.275 90.075 90.125 Details
PFM085095-150 85 85.175 85.275 95.075 95.125 Details
PFM085095-125 85 85.175 85.275 95.075 95.125 Details
PFM085095-100 85 85.175 85.275 95.075 95.125 Details
PFM085095-050 85 85.175 85.275 95.075 95.125 Details
PFM085095-085 85 85.175 85.275 95.075 95.125 Details
PFM090105-150 90 90.175 90.275 105.075 105.125 Details
PFM090105-125 90 90.175 90.275 105.075 105.125 Details
PFM090105-180 90 90.175 90.275 105.075 105.125 Details
PFM090105-090 90 90.175 90.275 105.075 105.125 Details
PFM090105-050 90 90.175 90.275 105.075 105.125 Details
PFM095110-150 95 95.185 95.310 110.850 110.900 Details
PFM095110-175 95 95.185 95.310 110.850 110.900 Details
PFM095110-125 95 95.185 95.310 110.850 110.900 Details
PFM095110-100 95 95.185 95.310 110.850 110.900 Details
PFM095110-050 95 95.185 95.310 110.850 110.900 Details
PFM100115-150 100 100.185 100.310 115.085 115.135 Details
PFM100115-175 100 100.185 100.310 115.085 115.135 Details
PFM100115-100 100 100.185 100.310 115.085 115.135 Details
PFM100115-125 100 100.185 100.310 115.085 115.135 Details
PFM100115-075 100 100.185 100.310 115.085 115.135 Details
PFM110125-150 110 110.185 110.310 125.085 125.135 Details
PFM110125-125 110 110.185 110.310 125.085 125.135 Details
PFM110125-175 110 110.185 110.310 125.085 125.135 Details
PFM110125-100 110 110.185 110.310 125.085 125.135 Details
PFM110125-075 110 110.185 110.310 125.085 125.135 Details
PFM120135-150 120 120.215 120.340 135.090 135.140 Details
PFM120135-175 120 120.215 120.340 135.090 135.140 Details
PFM120135-125 120 120.215 120.340 135.090 135.140 Details
PFM120135-100 120 120.215 120.340 135.090 135.140 Details
PFM120135-075 120 120.215 120.340 135.090 135.140 Details
PFM130145-175 130 130.215 130.340 145.090 145.140 Details
PFM130145-200 130 130.215 130.340 145.090 145.140 Details
PFM130145-125 130 130.215 130.340 145.090 145.140 Details
PFM130145-150 130 130.215 130.340 145.090 145.140 Details
PFM130145-075 130 130.215 130.340 145.090 145.140 Details
PFM140155-150 140 140.215 140.340 155.090 155.140 Details
PFM140155-200 140 140.215 140.340 155.090 155.140 Details
PFM140155-175 140 140.215 140.340 155.090 155.140 Details
PFM140155-125 140 140.215 140.340 155.090 155.140 Details
PFM140155-075 140 140.215 140.340 155.090 155.140 Details
PFM150165-200 150 150.215 150.340 165.090 165.140 Details
PFM150165-250 150 150.215 150.340 165.090 165.140 Details
PFM150165-125 150 150.215 150.340 165.090 165.140 Details
PFM150165-075 150 150.215 150.340 165.090 165.140 Details
PFM150165-150 150 150.215 150.340 165.090 165.140 Details
Deselect All


* Quote system requires cookies be enabled.

Thrust Bearings


All measurements in inches.
Compare Part Number Nominal ID
(in)
Min. ID
(in)
Max. ID
(in)
Min. OD
(in)
Max. OD
(in)
Full specs
PWW04F08-3 1/4 0.2640 0.2540 0.4800 0.5000 Details
PWW06F12-3 3/8 0.3890 0.3790 0.7300 0.7500 Details
PWW08F16-3 1/2 0.5130 0.5030 0.9800 1.0000 Details
PWW10F20-3 5/8 0.6380 0.6280 1.2480 1.2500 Details
PWW12F24-3 3/4 0.7640 0.7540 1.4800 1.5000 Details
PWW14F28-3 7/8 0.8880 0.8780 1.7300 1.7500 Details
PWW16F32-3 1 1.0140 1.0040 1.9800 2.0000 Details
PWW18F34-3 1-1/8 1.1500 1.1300 2.1050 2.1250 Details
PWW20F36-3 1-1/4 1.2730 1.2530 2.2300 2.2500 Details
PWW22F40-3 1-3/8 1.3990 1.3790 2.4800 2.5000 Details
PWW24F42-3 1-1/2 1.5240 1.5040 2.6050 2.6250 Details
PWW26F44-3 1-5/8 1.6490 1.6290 2.7300 2.7500 Details
PWW28F46-3 1-3/4 1.7740 1.7540 2.8550 2.8750 Details
PWW32F52-3 2 2.0240 2.0040 3.2300 3.2500 Details
PWW36F54-3 2-1/4 2.2730 2.2530 3.3550 3.3750 Details
PWW40F60-3 2-1/2 2.5240 2.5040 3.7300 3.7500 Details
PWW44F66-3 2-3/4 2.7740 2.7540 4.1050 4.1250 Details
PWW48F72-3 3 3.0240 3.0040 4.4800 4.5000 Details
Deselect All


* Quote system requires cookies be enabled.

Disclaimer

Any ratings are typical for design purposes. Final testing and approval is the customer's responsibility for their application. This information is derived from our testing and published data. There is no assurance of these properties, or warranty provided that these products are suitable for any particular purpose or operational situation.

Polygon certifies that their product will be free from material defect. Polygon will not accept any liability for loss, damages, or costs from use or misuse of our products.

Specifications are subject to change, and may be affected by our continual process of improvement. Changes may be made without prior announcement.